Irrlicht - 4.Diplomacy am Freitag, 11.März 2011 |
Players |
Austria: Joe
England: Ernst
France: Leni und Michi
Germany: Andi
Italy: Berni
Russia: Doris und Gerald
Turkye: Betty und Boris |
skip to 1901 1902 1903 1904 |
Home |
|
Abbreviations | |
A = Army
F = Fleet
|
C = convoys
H = holds
S = supports |
|
1901
|
Spring 1901 - Orders | |
Austria: | A Budapest → Serbia A Vienna → Budapest F Trieste → Albania |
England: | F Edinburgh → Norwegian Sea A Liverpool → Edinburgh F London → North Sea |
France: | F Brest → Mid-Atlantic Ocean A Paris H A Marseilles → Gascony |
Germany: | F Kiel → Baltic Sea A Berlin → Kiel A Munich → Ruhr |
Italy: | A Venice → Piedmont A Rome → Venice F Naples → Ionian Sea |
Russia: | F St Petersburg(sc) → Gulf of Bothnia A Moscow → St Petersburg A Warsaw H F Sevastopol → Rumania |
Turkey: | F Ankara → Black Sea A Constantinople → Bulgaria A Smyrna → Armenia |
| |
| |
| |
|
Summer 1901 - Retreats | |
(*None*) | |
|
Fall 1901 - Orders | |
Austria: | F Albania → Greece A Budapest → Rumania A Serbia S A Budapest → Rumania |
England: | A Edinburgh → Norway F North Sea S A Edinburgh → Norway F Norwegian Sea C A Edinburgh → Norway |
France: | A Gascony → Spain F Mid-Atlantic Ocean → Portugal A Paris → Picardy |
Germany: | F Baltic Sea → Sweden (*Bounce*) A Kiel → Holland A Ruhr → Belgium |
Italy: | F Ionian Sea → Tunis A Piedmont S A Venice A Venice S A Piedmont |
Russia: | F Gulf of Bothnia → Sweden (*Bounce*) F Rumania S A Serbia → Bulgaria (*Void*) (*Disbanded*) A St Petersburg → Norway (*Fails*) A Warsaw → Ukraine |
Turkey: | A Armenia → Sevastopol F Black Sea S A Armenia → Sevastopol A Bulgaria S A Serbia → Greece (*Void*) |
| |
| |
| |
|
Autumn 1901 - Retreats | |
(*None*) | |
|
Winter 1901 - Adjustments | |
Austria: | Supp 6, Units 3 Build F Trieste Build A Budapest Build A Vienna |
England: | Supp 4, Units 3 Build F London |
France: | Supp 5, Units 3 Build F Brest Build A Paris |
Germany: | Supp 5, Units 3 Build A Kiel Build A Munich |
Italy: | Supp 4, Units 3 Build F Naples |
Russia: | Supp 3, Units 3 - |
Turkey: | Supp 5, Units 3 Build F Smyrna Build A Constantinople |
| |
| |
| |
| |
| |
| |
|
1902
|
Spring 1902 - Orders | |
Austria: | F Trieste → Adriatic Sea A Vienna → Trieste A Rumania S A Ukraine → Sevastopol A Serbia → Bulgaria F Greece S A Serbia → Bulgaria A Budapest → Serbia |
England: | F North Sea → Skagerrak F Norwegian Sea → North Sea A Norway S F Gulf of Bothnia → Sweden F London H |
France: | F Brest → English Channel A Picardy H A Paris → Burgundy F Portugal H A Spain → Marseilles |
Germany: | F Baltic Sea → Denmark A Kiel S F Baltic Sea → Denmark A Belgium S A Holland A Holland S A Belgium A Munich H |
Italy: | A Venice → Rome A Piedmont → Venice F Naples → Tyrrhenian Sea F Tunis → Western Mediterranean |
Russia: | F Gulf of Bothnia → Sweden A St Petersburg → Moscow A Ukraine → Sevastopol |
Turkey: | A Sevastopol → Ukraine (*Dislodged*) A Constantinople → Sevastopol (*Fails*) F Black Sea C A Constantinople → Sevastopol A Bulgaria H (*Disbanded*) F Smyrna → Eastern Mediterranean |
|
Summer 1902 - Retreats | |
Turkey: | A Sevastopol → Armenia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1902 - Orders | |
Austria: | A Trieste H A Rumania S A Sevastopol A Bulgaria S A Rumania A Serbia S A Bulgaria F Adriatic Sea → Ionian Sea F Greece → Aegean Sea (*Bounce*) |
England: | A Norway → Denmark (*Fails*) F Skagerrak C A Norway → Denmark F North Sea → Holland (*Fails*) F London H |
France: | A Picardy → Belgium F English Channel S A Picardy → Belgium A Burgundy S A Picardy → Belgium (*Cut*) A Marseilles H F Portugal H |
Germany: | F Denmark S A Kiel (*Cut*) A Kiel S F Denmark A Holland S A Belgium (*Cut*) A Belgium S A Holland (*Dislodged*) A Munich → Burgundy (*Fails*) |
Italy: | A Venice → Tyrolia A Rome → Spain F Tyrrhenian Sea C A Rome → Spain F Western Mediterranean C A Rome → Spain |
Russia: | F Sweden S A Norway → Denmark A Moscow → St Petersburg A Sevastopol H |
Turkey: | A Armenia → Sevastopol (*Fails*) F Black Sea S A Armenia → Sevastopol A Constantinople H F Eastern Mediterranean → Aegean Sea (*Bounce*) |
|
Autumn 1902 - Retreats | |
Germany: | A Belgium → Ruhr |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Winter 1902 - Adjustments | |
Austria: | Supp 7, Units 6 Build A Vienna |
England: | Supp 4, Units 4 - |
France: | Supp 5, Units 5 - |
Germany: | Supp 5, Units 5 - |
Italy: | Supp 5, Units 4 Build F Rome |
Russia: | Supp 5, Units 3 Build A Warsaw Build A Moscow |
Turkey: | Supp 3, Units 4 Remove A Armenia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
1903
|
Spring 1903 - Orders | |
Austria: | A Vienna → Bohemia A Trieste → Vienna A Rumania S A Bulgaria A Bulgaria S A Rumania A Serbia S A Bulgaria F Greece → Aegean Sea F Ionian Sea S F Greece → Aegean Sea |
England: | A Norway H (*Dislodged*) F North Sea → Denmark F Skagerrak S F North Sea → Denmark F London → North Sea |
France: | A Burgundy → Ruhr A Belgium S A Burgundy → Ruhr F English Channel S A Belgium A Marseilles → Burgundy F Portugal H |
Germany: | F Denmark → North Sea (*Dislodged*) A Holland H A Ruhr → Burgundy (*Disbanded*) A Kiel → Ruhr (*Fails*) A Munich S A Ruhr → Burgundy (*Cut*) |
Italy: | A Tyrolia → Munich (*Fails*) A Spain H F Western Mediterranean → Mid-Atlantic Ocean F Tyrrhenian Sea → Western Mediterranean F Rome → Tyrrhenian Sea |
Russia: | A St Petersburg → Norway F Sweden S A St Petersburg → Norway A Moscow → Livonia A Warsaw → Prussia A Sevastopol H |
Turkey: | A Constantinople → Smyrna F Black Sea → Constantinople F Eastern Mediterranean → Aegean Sea (*Fails*) |
|
Summer 1903 - Retreats | |
England: | A Norway → Finland |
Germany: | F Denmark → Baltic Sea |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1903 - Orders | |
Austria: | A Bohemia → Silesia A Vienna → Galicia A Rumania → Ukraine A Bulgaria → Rumania A Serbia → Bulgaria F Aegean Sea S F Ionian Sea F Ionian Sea S F Aegean Sea |
England: | A Finland → Norway F North Sea S A Finland → Norway F Skagerrak → Sweden F Denmark S F Skagerrak → Sweden |
France: | F English Channel C A Spain → London A Belgium → Holland (*Fails*) A Ruhr → Kiel A Burgundy → Munich F Portugal H |
Germany: | A Kiel → Livonia F Baltic Sea C A Kiel → Livonia A Holland H A Munich → Burgundy (*Dislodged*) |
Italy: | A Spain → London F Mid-Atlantic Ocean C A Spain → London A Tyrolia S A Burgundy → Munich F Tyrrhenian Sea S F Western Mediterranean F Western Mediterranean S F Tyrrhenian Sea |
Russia: | A Norway S F Sweden (*Disbanded*) A Livonia → St Petersburg F Sweden S A Norway (*Dislodged*) A Prussia → Berlin A Sevastopol H |
Turkey: | F Constantinople → Black Sea A Smyrna → Armenia F Eastern Mediterranean → Smyrna |
|
Autumn 1903 - Retreats | |
Germany: | A Munich → Bohemia |
Russia: | F Sweden → Gulf of Bothnia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Winter 1903 - Adjustments | |
Austria: | Supp 7, Units 7 - |
England: | Supp 5, Units 4 Build A Liverpool |
France: | Supp 7, Units 5 Build A Brest Build A Marseilles |
Germany: | Supp 1, Units 4 Remove A Livonia Remove F Baltic Sea Remove A Holland |
Italy: | Supp 6, Units 5 Build A Rome |
Russia: | Supp 5, Units 4 Build A Warsaw |
Turkey: | Supp 3, Units 3 - |
| |
| |
| |
| |
| |
| |
| |
| |
|
1904
|
Spring 1904 - Orders | |
Austria: | A Silesia → Berlin A Ukraine → Warsaw A Galicia S A Ukraine → Warsaw A Rumania S A Armenia → Sevastopol (*Cut*) F Aegean Sea → Constantinople A Bulgaria S F Aegean Sea → Constantinople F Ionian Sea → Aegean Sea |
England: | A Norway S F Sweden F Sweden S A Norway A Liverpool → Wales (*Fails*) F North Sea → Holland (*Bounce*) F Denmark → Kiel (*Fails*) |
France: | A Brest → Wales F English Channel C A Brest → Wales A Belgium → Holland (*Bounce*) A Kiel S A Belgium → Holland (*Cut*) A Munich S A Silesia → Berlin A Marseilles H F Portugal → Mid-Atlantic Ocean |
Germany: | A Bohemia → Vienna (*Bounce*) |
Italy: | A London S A Brest → Wales F Mid-Atlantic Ocean → North Atlantic Ocean A Tyrolia → Vienna (*Bounce*) A Rome H F Western Mediterranean H F Tyrrhenian Sea H |
Russia: | F Gulf of Bothnia → Baltic Sea A St Petersburg → Moscow A Berlin S F Denmark → Kiel (*Dislodged*) A Warsaw → Galicia (*Dislodged*) A Sevastopol S F Black Sea → Rumania (*Cut*) |
Turkey: | A Armenia → Sevastopol (*Fails*) F Black Sea → Rumania (*Fails*) F Smyrna → Constantinople (*Fails*) |
|
Summer 1904 - Retreats | |
Russia: | A Berlin → Prussia A Warsaw → Livonia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1904 - Orders | |
End of Game | |
1. Austria, France | 7 Supply Center |
3. Italy | 6 Supply-Center |
4. England, Russia | 5 Supply-Center |
6. Turkey | 3 Supply-Center |
7. Germany | 1 Supply-Center |
| |
| und wieder einmal Joe! und die historisch eher selten vorkommenden Fraliener |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Home
Anregungen, Wünsche und Beschwerden bitte per Mail an Ernst senden
erstellt am 15.03.2011, aktualisiert am 25.04.2013
|