Irrlicht - 1.Diplomacy am Samstag, 26.April 2008 |
Players |
Austria: Stefan, Joe
England: Stefan R., Julia
France: Friedrich, Thomas
Germany: Birgit, Sarah, Lil
Italy: Berni, Andi F.
Russia: Andi D., Martin
Turkye: Rici, Doris, Timon |
skip to 1901 1902 1903 1904 1905 1906 |
Home |
|
Abbreviations | |
A = Army
F = Fleet
|
C = convoys
H = holds
S = supports |
|
1901
|
Spring 1901 - Orders | |
Austria: | A Vienna → Galicia A Budapest → Serbia F Trieste → Albania |
England: | F Edinburgh → Norwegian Sea A Liverpool → Yorkshire F London → North Sea |
France: | F Brest → Mid-Atlantic Ocean A Paris H A Marseilles → Spain |
Germany: | F Kiel → Denmark A Berlin H A Munich → Ruhr |
Italy: | A Venice H F Naples → Ionian Sea A Rome → Naples |
Russia: | F Sevastopol → Rumania A Moscow → Ukraine A Warsaw (*No Move Received*) F St Petersburg(sc) → Gulf of Bothnia |
Turkey: | F Ankara → Black Sea A Constantinople → Bulgaria A Smyrna → Constantinople |
| |
| |
| |
|
Summer 1901 - Retreats | |
(*None*) | |
|
Fall 1901 - Orders | |
Austria: | A Galicia H A Serbia H F Albania S F Ionian Sea → Greece (*Void*) |
England: | F Norwegian Sea → Norway F North Sea → Belgium A Yorkshire → Wales |
France: | F Mid-Atlantic Ocean → Portugal A Paris → Picardy A Spain H |
Germany: | F Denmark H A Berlin → Silesia A Ruhr → Holland |
Italy: | A Venice → Piedmont A Naples → Greece F Ionian Sea C A Naples → Greece |
Russia: | F Gulf of Bothnia → Sweden A Ukraine → Sevastopol A Warsaw → Ukraine F Rumania S A Ukraine → Sevastopol (*Disbanded*) |
Turkey: | A Bulgaria → Rumania F Black Sea S A Bulgaria → Rumania A Constantinople → Bulgaria |
| |
| |
| |
|
Autumn 1901 - Retreats | |
(*None*) | |
|
Winter 1901 - Adjustments | |
Austria: | Supp 4, Units 3 Build A Budapest |
England: | Supp 5, Units 3 Build F Edinburgh Build F London |
France: | Supp 5, Units 3 Build F Brest Build A Marseilles |
Germany: | Supp 5, Units 3 Build A Berlin Build F Kiel |
Italy: | Supp 4, Units 3 Build F Rome |
Russia: | Supp 5, Units 3 Build A Moscow Build A Warsaw |
Turkey: | Supp 5, Units 3 Build A Ankara Build F Smyrna |
| |
| |
| |
| |
| |
| |
|
1902
|
Spring 1902 - Orders | |
Austria: | A Galicia → Rumania A Budapest S A Galicia → Rumania A Serbia S A Galicia → Rumania F Albania H |
England: | F Norway S F Sweden F Edinburgh → North Sea F London → English Channel (*Bounce*) A Wales → London (*Fails*) F Belgium H (*Disbanded*) |
France: | F Brest → English Channel (*Bounce*) A Picardy → Belgium F Portugal → Mid-Atlantic Ocean A Spain S A Marseilles A Marseilles S A Spain |
Germany: | F Denmark H A Holland S A Picardy → Belgium F Kiel → Helgoland Bight A Berlin H A Silesia → Prussia |
Italy: | A Piedmont → Tyrolia F Rome → Tyrrhenian Sea A Greece S A Serbia → Bulgaria (*Void*) F Ionian Sea → Aegean Sea (*Bounce*) |
Russia: | F Sweden S F Norway A Ukraine S A Galicia → Rumania A Warsaw S A Ukraine A Sevastopol → Armenia (*Bounce*) A Moscow → Sevastopol (*Fails*) |
Turkey: | A Rumania H (*Disbanded*) F Black Sea S A Rumania A Bulgaria S A Rumania A Ankara → Armenia (*Bounce*) F Smyrna → Aegean Sea (*Bounce*) |
|
Summer 1902 - Retreats | |
(*None*) | |
|
Fall 1902 - Orders | |
Austria: | A Budapest S A Rumania A Serbia → Bulgaria (*Fails*) A Rumania S A Serbia → Bulgaria F Albania H |
England: | F Norway → Skagerrak F North Sea H F London S F North Sea A Wales S F London |
France: | F Brest → English Channel F Mid-Atlantic Ocean S F Brest → English Channel A Belgium H A Marseilles H A Spain H |
Germany: | F Denmark S F Helgoland Bight F Helgoland Bight S F Denmark A Holland H A Berlin → Munich A Prussia → Silesia |
Italy: | A Tyrolia → Piedmont F Tyrrhenian Sea → Gulf of Lyon F Ionian Sea → Tunis A Greece H |
Russia: | F Sweden S F Norway → Skagerrak A Moscow → Livonia A Warsaw S A Moscow → Livonia A Sevastopol → Armenia A Ukraine → Sevastopol |
Turkey: | A Bulgaria H F Black Sea S A Bulgaria A Ankara → Constantinople F Smyrna → Aegean Sea |
|
Autumn 1902 - Retreats | |
(*None*) | |
|
Winter 1902 - Adjustments | |
Austria: | Supp 5, Units 4 Build A Trieste |
England: | Supp 4, Units 4 - |
France: | Supp 6, Units 5 Build F Brest |
Germany: | Supp 5, Units 5 - |
Italy: | Supp 5, Units 4 Build F Naples |
Russia: | Supp 5, Units 5 - |
Turkey: | Supp 4, Units 4 - |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
1903
|
Spring 1903 - Orders | |
Austria: | A Budapest S A Rumania A Serbia → Bulgaria A Rumania S A Serbia → Bulgaria (*Cut*) A Trieste S F Albania F Albania H |
England: | F Skagerrak → Denmark (*Fails*) F North Sea S F Skagerrak → Denmark (*Cut*) A Wales H F London H |
France: | F English Channel → North Sea (*Fails*) F Mid-Atlantic Ocean → Irish Sea F Brest → Mid-Atlantic Ocean A Belgium H A Marseilles S A Spain (*Cut*) A Spain S A Marseilles |
Germany: | F Denmark S F Helgoland Bight (*Cut*) F Helgoland Bight S F Denmark A Holland H A Munich → Tyrolia A Silesia → Bohemia |
Italy: | A Piedmont → Marseilles (*Fails*) F Gulf of Lyon S A Piedmont → Marseilles F Naples → Ionian Sea A Greece S A Serbia → Bulgaria F Tunis → Western Mediterranean |
Russia: | F Sweden S F Skagerrak → Denmark A Livonia → Prussia A Warsaw S A Livonia → Prussia A Sevastopol H A Armenia → Smyrna (*Bounce*) |
Turkey: | F Black Sea → Rumania (*Fails*) A Bulgaria S A Greece (*Dislodged*) A Constantinople → Ankara F Aegean Sea → Smyrna (*Bounce*) |
|
Summer 1903 - Retreats | |
Turkey: | A Bulgaria → Constantinople |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1903 - Orders | |
Austria: | A Budapest → Galicia A Trieste S A Tyrolia → Venice A Rumania S A Bulgaria A Bulgaria S A Rumania (*Dislodged*) F Albania H |
England: | F London → English Channel F North Sea S F London → English Channel F Skagerrak S F North Sea A Wales → Liverpool (*Bounce*) |
France: | F Irish Sea → Liverpool (*Bounce*) F English Channel → Wales (*Dislodged*) F Mid-Atlantic Ocean → English Channel (*Fails*) A Belgium H A Marseilles S A Spain A Spain S A Marseilles |
Germany: | F Denmark → Baltic Sea F Helgoland Bight → Kiel A Holland H A Bohemia → Silesia (*Bounce*) A Tyrolia → Venice |
Italy: | A Piedmont → Venice (*Fails*) F Gulf of Lyon → Piedmont (*Fails*) F Western Mediterranean → Gulf of Lyon (*Fails*) F Ionian Sea → Adriatic Sea A Greece S A Constantinople → Bulgaria |
Russia: | F Sweden S F Skagerrak A Prussia → Berlin A Warsaw → Silesia (*Bounce*) A Sevastopol S A Armenia A Armenia S A Sevastopol |
Turkey: | A Constantinople → Bulgaria F Black Sea S A Constantinople → Bulgaria F Aegean Sea S A Constantinople → Bulgaria A Ankara → Smyrna |
|
Autumn 1903 - Retreats | |
Austria: | A Bulgaria → Serbia |
France: | F English Channel → Brest |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Winter 1903 - Adjustments | |
Austria: | Supp 5, Units 5 - |
England: | Supp 4, Units 4 - |
France: | Supp 6, Units 6 - |
Germany: | Supp 5, Units 5 - |
Italy: | Supp 4, Units 5 Remove F Western Mediterranean |
Russia: | Supp 6, Units 5 Build F St Petersburg(sc) |
Turkey: | Supp 4, Units 4 - |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
1904
|
Spring 1904 - Orders | |
Austria: | A Galicia → Ukraine A Trieste → Venice (*Ordered to Move*) A Rumania S A Serbia A Serbia S A Rumania (*Cut*) F Albania → Ionian Sea |
England: | F Skagerrak → Denmark F North Sea S F Skagerrak → Denmark A Wales → Liverpool F English Channel → Wales |
France: | F Brest → English Channel F Irish Sea S F Brest → English Channel F Mid-Atlantic Ocean S F Brest → English Channel A Belgium H A Marseilles H A Spain S A Marseilles |
Germany: | A Holland H F Baltic Sea → Berlin F Kiel S F Baltic Sea → Berlin A Bohemia → Silesia A Venice → Rome |
Italy: | F Gulf of Lyon → Marseilles (*Fails*) A Piedmont → Venice F Adriatic Sea S A Piedmont → Venice A Greece S A Bulgaria (*Ordered to Move*) |
Russia: | F Sweden → Baltic Sea F St Petersburg(sc) → Gulf of Bothnia A Berlin H (*Dislodged*) A Warsaw H A Sevastopol S A Armenia A Armenia S A Sevastopol |
Turkey: | A Bulgaria → Serbia (*Fails*) F Black Sea S A Sevastopol → Rumania (*Void*) F Aegean Sea S A Greece A Smyrna → Constantinople |
|
Summer 1904 - Retreats | |
Russia: | A Berlin → Munich |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1904 - Orders | |
Austria: | A Trieste → Tyrolia A Ukraine S A Rumania A Rumania S A Serbia (*Cut*) A Serbia S A Rumania (*Cut*) F Ionian Sea → Tunis |
England: | F North Sea → Helgoland Bight F Denmark → Kiel (*Fails*) A Liverpool H F Wales → London |
France: | F Irish Sea → Wales F English Channel S F Irish Sea → Wales F Mid-Atlantic Ocean → North Atlantic Ocean A Belgium H A Marseilles H A Spain S A Marseilles (*Cut*) |
Germany: | A Holland H F Kiel S F Berlin (*Cut*) F Berlin S F Kiel (*Dislodged*) A Silesia → Bohemia A Rome H |
Italy: | F Adriatic Sea → Trieste A Venice S F Adriatic Sea → Trieste F Gulf of Lyon → Spain(sc) (*Fails*) A Greece → Serbia (*Fails*) |
Russia: | F Baltic Sea → Berlin A Munich S F Baltic Sea → Berlin F Gulf of Bothnia → Baltic Sea A Warsaw → Silesia A Armenia → Smyrna A Sevastopol → Armenia |
Turkey: | A Bulgaria → Rumania (*Fails*) F Black Sea S A Bulgaria → Rumania A Constantinople → Ankara F Aegean Sea S A Greece (*Ordered to Move*) |
|
Autumn 1904 - Retreats | |
Germany: | F Berlin → Prussia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Winter 1904 - Adjustments | |
Austria: | Supp 5, Units 5 - |
England: | Supp 5, Units 4 Build A Edinburgh |
France: | Supp 6, Units 6 - |
Germany: | Supp 3, Units 5 Remove F Prussia Remove A Rome |
Italy: | Supp 4, Units 4 - |
Russia: | Supp 8, Units 6 Build A Moscow Build F Sevastopol |
Turkey: | Supp 3, Units 4 Remove F Aegean Sea |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
1905
|
Spring 1905 - Orders | |
Austria: | A Ukraine → Galicia A Tyrolia → Vienna A Rumania → Bulgaria (*Fails*) A Serbia S A Rumania → Bulgaria (*Cut*) F Tunis → Tyrrhenian Sea (*Bounce*) |
England: | A Liverpool H A Edinburgh S A Liverpool F London → English Channel (*Dislodged*) F Denmark → Kiel F Helgoland Bight S F Denmark → Kiel |
France: | F North Atlantic Ocean → Liverpool (*Fails*) F English Channel → London F Wales S F English Channel → London A Belgium → Burgundy (*Bounce*) A Marseilles → Burgundy (*Bounce*) A Spain H |
Germany: | A Holland → Ruhr F Kiel → Holland A Bohemia H |
Italy: | F Gulf of Lyon → Tyrrhenian Sea (*Bounce*) A Venice → Rome F Trieste → Venice A Greece → Serbia (*Fails*) |
Russia: | F Baltic Sea S F Denmark → Kiel F Berlin S F Denmark → Kiel A Silesia S A Munich A Munich S A Silesia A Moscow → Warsaw F Sevastopol → Black Sea (*Fails*) A Armenia → Ankara A Smyrna S A Armenia → Ankara |
Turkey: | A Bulgaria → Rumania (*Fails*) F Black Sea S A Bulgaria → Rumania (*Cut*) A Ankara H (*Dislodged*) |
|
Summer 1905 - Retreats | |
England: | F London → North Sea |
Turkey: | A Ankara → Constantinople |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Fall 1905 - Orders | |
Austria: | A Galicia → Warsaw (*Fails*) A Vienna → Trieste (*Bounce*) A Rumania S F Black Sea → Sevastopol A Serbia → Greece F Tunis → Tyrrhenian Sea |
England: | A Liverpool H A Edinburgh S A Liverpool F North Sea → Holland F Helgoland Bight S F North Sea → Holland F Kiel S F North Sea → Holland |
France: | F Wales → Liverpool (*Fails*) F North Atlantic Ocean S F Wales → Liverpool F London S F Holland → North Sea A Belgium → Holland (*Fails*) A Marseilles H A Spain H |
Germany: | F Holland → North Sea (*Disbanded*) A Bohemia → Munich A Ruhr S A Bohemia → Munich |
Italy: | F Gulf of Lyon → Marseilles (*Fails*) F Venice → Trieste (*Bounce*) A Rome H A Greece → Serbia (*Dislodged*) |
Russia: | F Baltic Sea H F Berlin S F Kiel A Munich → Ruhr (*Dislodged*) A Silesia → Bohemia A Warsaw → Galicia (*Fails*) F Sevastopol → Rumania (*Dislodged*) A Smyrna → Constantinople A Ankara S A Smyrna → Constantinople |
Turkey: | F Black Sea → Sevastopol A Bulgaria S A Serbia → Greece A Constantinople → Smyrna (*Disbanded*) |
|
Autumn 1905 - Retreats | |
Italy: | A Greece → Albania |
Russia: | A Munich → Silesia F Sevastopol → Armenia |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Winter 1905 - Adjustments | |
Austria: | Supp 6, Units 5 Build A Budapest |
England: | Supp 6, Units 5 (*No Supply Center available*) |
France: | Supp 7, Units 6 Build A Brest |
Germany: | Supp 1, Units 2 Remove A Ruhr |
Italy: | Supp 4, Units 4 - |
Russia: | Supp 8, Units 8 - |
Turkey: | Supp 2, Units 2 - |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
1906
|
Spring 1906 - Orders | |
End of Game | |
1. Russia | 8 Supply Center |
2. France | 7 Supply-Center |
3. Austria, England | 6 Supply-Center |
5. Italy | 4 Supply-Center |
6. Turkey | 2 Supply-Center |
7. Germany | 1 Supply-Center |
| |
| Gratulation an Andi D. und Martin |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
| |
|
Home
Anregungen, Wünsche und Beschwerden bitte per Mail an Ernst senden
erstellt am 16.05.2009, aktualisiert am 25.04.2013
|